Device Model (Codename) | Qty Pre-created Images | Qty Kernels | Qty Kernel Versions |
---|---|---|---|
Asus Zenfone 2 Laser (720p) (z00e) | 0 | 1 | 1 |
Google Nexus 10 (manta) | 0 | 1 | 1 |
Google Nexus 4 (mako) | 0 | 2 | 3 |
Google Nexus 5 (hammerhead) | 1 | 3 | 5 |
Google Nexus 5X (bullhead) | 1 | 1 | 3 |
Google Nexus 6 (shamu) | 1 | 2 | 5 |
Google Nexus 6P (angler) | 2 | 2 | 4 |
Google Nexus 7 (2012) (grouper) | 0 | 1 | 1 |
Google Nexus 7 (2013) (flo) | 0 | 2 | 4 |
Google Nexus 9 (flounder) | 1 | 1 | 3 |
Google Pixel 3 (blueline) | 1 | 1 | 2 |
Google Pixel 3 XL (crosshatch) | 1 | 1 | 2 |
Google Pixel 4a (sunfish) | 1 | 1 | 1 |
Google Pixel 4a 5G (bramble) | 1 | 1 | 1 |
Google Pixel C (dragon) | 0 | 1 | 1 |
HTC 10 (htc-pmewl) | 0 | 1 | 1 |
HTC One M7 (onem7gpe) | 0 | 1 | 1 |
HTC One M8 (onem8gpe) | 0 | 1 | 1 |
Huawei Honor 5x (kiwi) | 0 | 1 | 1 |
Huawei P9 (eva) | 1 | 2 | 2 |
Huawei P9 Plus (vienna) | 0 | 1 | 3 |
Jiayu S3 Advanced (jiayus3a) | 0 | 1 | 1 |
LG G5 (International) (h850) | 0 | 1 | 1 |
LG G5 (T-Mobile) (h830) | 0 | 1 | 1 |
LG K20 Plus (lv517) | 0 | 1 | 1 |
LG V20 (International) (h990) | 1 | 2 | 5 |
LG V20 (T-Mobile) (h918) | 0 | 1 | 1 |
LG V20 (us996) | 0 | 1 | 1 |
LeEco Le 2 (s2) | 0 | 1 | 1 |
Lenovo K8 Note (manning) | 0 | 1 | 1 |
Motorola Moto G 2015 (osprey) | 0 | 1 | 2 |
Motorola Moto G5 (cedric) | 1 | 1 | 2 |
Motorola Moto G5 Plus (potter) | 1 | 1 | 2 |
Motorola Moto X2 (2014) (victara) | 0 | 1 | 1 |
Motorola Moto X4 (payton) | 1 | 1 | 2 |
Nokia 3.1 (es2) | 1 | 1 | 1 |
Nokia 6.1 (pl2) | 1 | 1 | 4 |
Nokia 6.1 Plus (drg) | 1 | 1 | 3 |
Nothing Phone (1) (spacewar) | 1 | 1 | 3 |
OnePlus 2 (oneplus2) | 1 | 3 | 7 |
OnePlus 3 / 3T (oneplus3) | 1 | 7 | 9 |
OnePlus 5 / 5T (oneplus5) | 1 | 6 | 6 |
OnePlus 6 / 6T (oneplus6) | 1 | 2 | 3 |
OnePlus 7 / 7 Pro / 7T / 7T Pro (oneplus7) | 2 | 2 | 4 |
OnePlus 8 / 8T / 8 Pro (oneplus8) | 1 | 1 | 2 |
OnePlus Nord (oneplus-nord) | 1 | 1 | 2 |
OnePlus One (oneplus1) | 1 | 2 | 7 |
OnePlus X (oneplusx) | 0 | 1 | 1 |
Oppo A37 (2016) (a37) | 1 | 1 | 1 |
Planet Computers Gemini PDA (gemini4g) | 1 | 3 | 6 |
Realme 5 / 5i / 5s (rmx1911) | 1 | 1 | 1 |
Realme 5 Pro (rmx1971) | 1 | 1 | 1 |
Realme C15 Mediatek (rmx2185) | 1 | 1 | 1 |
Realme X7 Max 5G (rmx3031) | 1 | 1 | 1 |
Redmi 1S (armani) | 0 | 1 | 1 |
Samsung Galaxy A5 (2015) (a5ulte) | 0 | 2 | 2 |
Samsung Galaxy A5 (2016) (a5xelte) | 0 | 1 | 1 |
Samsung Galaxy A7 (2016) (a7xelte) | 1 | 1 | 1 |
Samsung Galaxy J5 3G (2015) (j53g) | 0 | 1 | 1 |
Samsung Galaxy J5 LTE (2015) (j5lte) | 0 | 1 | 1 |
Samsung Galaxy J5 NFC LTE (2015) (j5nlte) | 0 | 1 | 1 |
Samsung Galaxy J7 Prime (on7xlte) | 1 | 1 | 1 |
Samsung Galaxy J7 Pro (j7y17lte) | 1 | 1 | 1 |
Samsung Galaxy Note 3 (hlte) | 0 | 12 | 16 |
Samsung Galaxy Note 7 (gracelte) | 0 | 2 | 2 |
Samsung Galaxy S20 FE 5G (Snapdragon) (r8q) | 1 | 1 | 4 |
Samsung Galaxy S4 (jflte) | 0 | 1 | 2 |
Samsung Galaxy S5 (klte) | 0 | 14 | 16 |
Samsung Galaxy S5 Mini (kminilte) | 1 | 1 | 3 |
Samsung Galaxy S6 (zeroflte) | 0 | 2 | 2 |
Samsung Galaxy S6 Edge (zerolte) | 1 | 2 | 2 |
Samsung Galaxy S7 (herolte) | 2 | 4 | 6 |
Samsung Galaxy S7 Edge (hero2lte) | 2 | 4 | 6 |
Samsung Galaxy S9+ (star2lte) | 1 | 1 | 1 |
Samsung Galaxy Tab S4 LTE (gts4llte) | 1 | 1 | 1 |
Samsung Galaxy Tab S4 WiFi (gts4lwifi) | 1 | 1 | 1 |
Sony Xperia 10 II (pdx201) | 1 | 1 | 1 |
Sony Xperia Z (yuga) | 0 | 1 | 1 |
Sony Xperia Z1 (honami) | 1 | 1 | 2 |
Sony Xperia Z5 Compact (suzuran) | 0 | 1 | 1 |
Sony Xperia ZR (dogo) | 0 | 1 | 1 |
TicWatch Pro / Pro 4G/LTE / Pro 2020 (ticwatchpro) | 1 | 1 | 1 |
TicWatch Pro 3 GPS/LTE / Pro 3 Ultra GPS/LTE (ticwatchpro3) | 1 | 1 | 1 |
Xiaomi Mi 3 / Mi 4 (cancro) | 0 | 1 | 1 |
Xiaomi Mi 9 Lite / CC9 (pyxis) | 1 | 1 | 1 |
Xiaomi Mi 9T (davinci) | 1 | 1 | 1 |
Xiaomi Mi A3 (laurel-sprout) | 2 | 1 | 5 |
Xiaomi MiPad 1 (mocha) | 0 | 1 | 2 |
Xiaomi Poco X3 NFC (surya) | 1 | 1 | 1 |
Xiaomi Poco X3 Pro (vayu) | 1 | 1 | 1 |
Xiaomi Pocophone F1 (beryllium) | 2 | 2 | 2 |
Xiaomi Pocophone F3 (alioth) | 1 | 1 | 1 |
Xiaomi Redmi 3 / 3 Pro (ido) | 0 | 1 | 1 |
Xiaomi Redmi 4 Prime (markw) | 1 | 1 | 2 |
Xiaomi Redmi 4X (santoni) | 0 | 1 | 1 |
Xiaomi Redmi 6 Pro (sakura) | 1 | 1 | 2 |
Xiaomi Redmi Note 4X (mido) | 1 | 1 | 1 |
Yu Yunique (jalebi) | 0 | 1 | 1 |
ZTE Axon 7 (ailsa-ii) | 0 | 1 | 1 |
nVidea Shield Tablet (shieldtablet) | 0 | 1 | 2 |
This table was generated automatically on 2024-November-13 08:04:35 from the Kali NetHunter GitLab repository