Device Model (Codename) | Qty Images |
---|---|
Google Nexus 5 (hammerhead) | 1 |
Google Nexus 5X (bullhead) | 1 |
Google Nexus 6 (shamu) | 1 |
Google Nexus 6P (angler) | 2 |
Google Nexus 9 (flounder) | 1 |
Google Pixel 3 (blueline) | 1 |
Google Pixel 3 XL (crosshatch) | 1 |
Google Pixel 4a (sunfish) | 1 |
Google Pixel 4a 5G (bramble) | 1 |
Huawei P9 (eva) | 1 |
LG V20 (International) (h990) | 1 |
Motorola Moto G5 (cedric) | 1 |
Motorola Moto G5 Plus (potter) | 1 |
Motorola Moto X4 (payton) | 1 |
Nokia 3.1 (es2) | 1 |
Nokia 6.1 (pl2) | 1 |
Nokia 6.1 Plus (drg) | 1 |
Nothing Phone (1) (spacewar) | 1 |
OnePlus 2 (oneplus2) | 1 |
OnePlus 3 / 3T (oneplus3) | 1 |
OnePlus 5 / 5T (oneplus5) | 1 |
OnePlus 6 / 6T (oneplus6) | 1 |
OnePlus 7 / 7 Pro / 7T / 7T Pro (oneplus7) | 2 |
OnePlus 8 / 8T / 8 Pro (oneplus8) | 1 |
OnePlus Nord (oneplus-nord) | 1 |
OnePlus One (oneplus1) | 1 |
Oppo A37 (2016) (a37) | 1 |
Planet Computers Gemini PDA (gemini4g) | 1 |
Realme 5 / 5i / 5s (rmx1911) | 1 |
Realme 5 Pro (rmx1971) | 1 |
Realme C15 Mediatek (rmx2185) | 1 |
Realme X7 Max 5G (rmx3031) | 1 |
Samsung Galaxy A7 (2016) (a7xelte) | 1 |
Samsung Galaxy J7 Prime (on7xlte) | 1 |
Samsung Galaxy J7 Pro (j7y17lte) | 1 |
Samsung Galaxy S20 FE 5G (Snapdragon) (r8q) | 1 |
Samsung Galaxy S5 Mini (kminilte) | 1 |
Samsung Galaxy S6 Edge (zerolte) | 1 |
Samsung Galaxy S7 (herolte) | 2 |
Samsung Galaxy S7 Edge (hero2lte) | 2 |
Samsung Galaxy S9+ (star2lte) | 1 |
Samsung Galaxy Tab S4 LTE (gts4llte) | 1 |
Samsung Galaxy Tab S4 WiFi (gts4lwifi) | 1 |
Sony Xperia 10 II (pdx201) | 1 |
Sony Xperia Z1 (honami) | 1 |
TicWatch Pro / Pro 4G/LTE / Pro 2020 (ticwatchpro) | 1 |
TicWatch Pro 3 GPS/LTE / Pro 3 Ultra GPS/LTE (ticwatchpro3) | 1 |
Xiaomi Mi 9 Lite / CC9 (pyxis) | 1 |
Xiaomi Mi 9T (davinci) | 1 |
Xiaomi Mi A3 (laurel-sprout) | 2 |
Xiaomi Poco X3 NFC (surya) | 1 |
Xiaomi Poco X3 Pro (vayu) | 1 |
Xiaomi Pocophone F1 (beryllium) | 2 |
Xiaomi Pocophone F3 (alioth) | 1 |
Xiaomi Redmi 4 Prime (markw) | 1 |
Xiaomi Redmi 6 Pro (sakura) | 1 |
Xiaomi Redmi Note 4X (mido) | 1 |
This table was generated automatically on 2024-November-13 08:04:35 from the Kali NetHunter GitLab repository