| Android Version | Qty |
|---|---|
| 10 - Ten | 12 |
| 11 - Eleven | 17 |
| 12 - Twelve | 13 |
| 13 - Thirteen | 18 |
| 14 - Fourteen | 9 |
| 15 - Fifteen | 5 |
| 4.4 - KitKat | 6 |
| 5.0 - Lollipop | 29 |
| 6 - Marshmallow | 40 |
| 7 - Nougat | 58 |
| 8 - Oreo | 19 |
| 9 - Pie | 17 |
| Sixteen | 1 |
| Wear OS | 2 |
This table was generated automatically on 2025-October-27 20:39:44 from the Kali NetHunter GitLab repository